Acer Swift Go 16 Intel Evo Edition Laptop | 16″ 1920 x 1200 Touch Display | Unlock AI Experiences | Intel Core Ultra 5 processor 125H | Intel ARC | 16GB LPDDR5X | 512GB SSD |…
$623
Discount
Shipping
Specification
Additional information
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 1920 x 1200 pixels |
Max Screen Resolution | 1920×1200 |
Processor | 1.2 GHz apple_ci5 |
RAM | 16 LPDDR5X |
Hard Drive | SSD |
Graphics Coprocessor | Intel ARC |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Number of USB 3.0 Ports | 4 |
Brand | acer |
Series | Acer Swift Go 16 SFG16-72T-57PH |
Item model number | NX.KSPAA.005 |
Operating System | Windows 11 Home |
Item Weight | 3.53 pounds |
Product Dimensions | 14.02 x 0.59 x 9.62 inches |
Item Dimensions LxWxH | 14.02 x 0.59 x 9.62 inches |
Color | gray |
Processor Brand | Intel |
Number of Processors | 14 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | Solid State |
Optical Drive Type | No Optical Drive |
Voltage | 230 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Reviews (1)
1 Review For This Product
More Products
-
$994
$1,023 -
$40
by Jerrod S.
its way faster than my 4 year old 1115g4 laptop that i had im glad